High flexibility cutting
Heavy-duty aluminum alloy crossbeams combined with the high-precision modular bed has industry-leading acceleration and dynamic performance.

High efficiency machining
The positioning speed can reach up to 50m/min and the maximum acceleration can reach 1G. It can maximize the high-speed cutting ability of ultra-high power lasers of 20kW and above.

High precision machining
Achieve high-precision machining, finely cut complex and precise parts, Reduce cutting errors and subsequent processes.

| Model | HGLX-30 | HGLX-35 | HGLX-40 | HGLX-50 | HGLX-60 |
|---|---|---|---|---|---|
| Effective Cutting Size (X) | 12000/24000/26000/30000/40000mm | ||||
| Effective Cutting Size (Y) | 3100mm | 3600mm | 4100mm | 5100mm | 6100mm |
| Single axis maximum positioning speed (X/Y) | 50m/min | 50m/min | 50m/min | 50m/min | 40m/min |
| Single axis maximum acceleration (X/Y) | 0.5G | 0.5G | 0.5G | 0.4G | 0.3G |
| Repeat positioning accuracy | +0.1mm | +0.1mm | +0.1mm | +0.15mm | +0.15mm |
PRODUCT VIDEO
Premium Related Products





















.jpg)
























