H-Type Efficiency
H-type workstation adopts H-type three-axis slewing transformer arrangement, through the slewing of the three-axis transformer, to realize the robot (welding) and the operator (loading and unloading) between the alternating work. This way can avoid or reduce the robot waiting time, improve productivity, reduce manual non-essential walking and reduce the work intensity of workers.

360° Welding Coverage
The workstation is configured with external axis vertical turnover indexer, which can coordinate the robot to complete the welding of weld in all angle directions.

Modular Scalability
Single-machine workstation is suitable for the production of products with length less than 1.8m and width less than 1.5m: double/triple-machine workstation is suitable for the production of products with length less than 4m and width less than 1.5m.

| Model | HGR-H | ||
|---|---|---|---|
| Translocator Form | THREE-AXIS POSITIONER | ||
| Arm Quantity | 1 | 2 | 3 |
| Arm Weight (KG) | 150 | 150 | 150 |
| Working Radius(mm) | 1441-2010 | 1441-2010 | 1441 |
| Maximum Lcad Capacity (KG) | 12-25 | 12-25 | 12 |
| Repeat Positioning Accuracy | ±0.02 | ±0.02 | ±0.02 |
| Basic Functions | Autonomous Planning; Arc Tracking; Circumferential Welding; Pendulum Welding;Intermittent Welding; Fillet Welding; Multi-layer Multi-pass Welding | ||
| Power Supply | 380V 50/60HZ | 380V 50/60HZ | 380V 50/60HZ |
| Optional Teaching-Free Model | Module Import & Non-Module Import | ||
| Optional Power | MIG:INVERMIG 350UR/500UR; SUPERMATRIX 270UR/350UR/500UR; CEA 5000TIG:PROTIG 400UR/500UR; WAVE 315UR; SUPERWAVE 400UR/500URPLASMA CUTTERS:PLASMAX 120;LASER WELDING:HGLW 1500BR/2000BR/3000BR/6000BR | ||
Premium Related Products





















.jpg)
























