Space-Saving Design
New design, small size, flexible and convenient, 70% less floor space than traditional laser welding.

User-Friendly Control
Friendly controller, simple operation, new comer can get started quickly and weld easily.

Interactive Display
Large LCD touch screen, upgrade experience, clear data display.

Multiple Safety Protections
Multiple safety protections include overheat protection, chiller protection, Laser warning, gas warning, etc.

| Model | HGLW-1500E | HGLW-2000E | HGLW-300OE |
|---|---|---|---|
| Operating mode | Welding/Cutting/Cleaning (3 in 1) | ||
| Welding/Cutting/Cleaning torch | HUGONG Wobblelaser Welding Head (withwirefeeding part) | ||
| Compatible wire diameter | 0.8, 1.0, 1.2, 1.6mm(2.0, 2.5mm optional) | ||
| Suitable wire reel specifications | 5kg/10kg/25kg | ||
| Compatible wire diameter | 0.8~1.6mm(2.0\2.5mm optional) | ||
| Cooling method | Water Cooling | ||
| Welding torch body weight | 0.8kg | ||
| Cable length | 10m | ||
| Available gas | Ar/N₂/CO₂ | ||
| Maximum power consumption | 7KW | 11KW | 15KW |
| Applicable sheet thickness (mm) | SS/MS:1-5 AL:1-4 | SS/MS:1-6 AL:1-5 | SS/MS:1-8 AL:1-6 |
PRODUCT VIDEO
Premium Related Products





















.jpg)
























